TicWatch Pro 4G/LTE
TicWatch Pro 2020
TicWatch Pro
TicWatch S2
TicWatch E2
TicWatch C2
TicWatch Pro 4G/LTE |
TicWatch Pro 2020 |
TicWatch Pro |
TicWatch S2 |
TicWatch E2 |
TicWatch C2 |
|
---|---|---|---|---|---|---|
TicWatch Pro 4G/LTE | TicWatch Pro 2020 | TicWatch Pro | TicWatch S2 | TicWatch E2 | TicWatch C2 | |
Phone compatibility | Android, iPhone | Android, iPhone | Android, iPhone | Android, iPhone | Android, iPhone | Android, iPhone |
Operating system | Wear OS by Google™ | Wear OS by Google™ | Wear OS by Google™ | Wear OS by Google™ | Wear OS by Google™ | Wear OS by Google™ |
Platform | Qualcomm® Snapdragon Wear™ 2100 (APQ8009W) | Qualcomm® Snapdragon Wear™ 2100 (MSM8909W) | Qualcomm® Snapdragon Wear™ 2100 (APQ8009W) | Qualcomm® Snapdragon Wear™ | Qualcomm® Snapdragon Wear™ | Qualcomm® Snapdragon Wear™ |
RAM / Storage | 1 GB / 4 GB | 1 GB / 4 GB | 512 MB / 4 GB | 512 MB / 4 GB | 512 MB / 4 GB | 512 MB / 4 GB |
Display | 1,39" AMOLED 400 × 400 px | 1,39" AMOLED 400 × 400 px | 1,39" AMOLED 400 × 400 px | 1,39" AMOLED 400 × 400 px | 1,39" AMOLED 400 × 400 px | 1,39" AMOLED 400 × 400 px |
GPS | GPS/AGPS + GLONASS + Beidou | GPS + GLONASS + Galileo | GPS + GLONASS + Galileo | GPS + GLONASS | GPS + GLONASS | GPS + GLONASS |
Bluetooth | V4.2 | V4.2 | V4.2 | V4.1 | V4.1 | V4.1 |
TicMotion proactive sports tracking | ||||||
24hr heart rate monitoring | ||||||
AI voice assistant | Google Assistant™ | Google Assistant™ | Google Assistant™ | Google Assistant™ | Google Assistant™ | Google Assistant™ |
Battery capacity | 415 mAh | 415 mAh | 415 mAh | 415 mAh | 415 mAh | 400 mAh |
Battery life | 2-30 days | 2-30 days | 2-30 days | Up to 2 days | Up to 2 days | Up to 2 days |
NFC payments | ||||||
Waterproof rating | IP68 | IP68 | IP68 | 5 ATM | 5 ATM | IP68 |
US Military Standard 810G | ||||||
Watch diameter × thickness | 45,0 × 12,6 mm | 45,0 × 12,6 mm | 45,0 × 12,6 mm | 46,6 × 12,9 mm | 46,9 × 12,9 mm | 42,8 × 12,7 mm |
Weight (without strap) | 47,4 g | 58,5 g | 58,5 g | 35,2 g | 35,0 g | Onyx, Platinum: 42,0 g Rose Gold: 40,2 g |
Glass | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 | High strength cover glass | Gorilla Glass | Gorilla Glass | Gorilla Glass |
Case material | Polyamide & glass fiber, stainless-steel bezel, aluminum back cover | Polyamide & glass fiber, stainless-steel bezel | Polyamide & glass fiber, stainless-steel bezel | Polyamide & glass fiber | Polyamide & glass fiber | Stainless steel |
Strap material | Silicone (interchangeable) | Genuine leather and silicone (interchangeable) | Genuine leather and silicone (interchangeable) | Silicone (interchangeable) | Silicone (interchangeable) | Genuine leather |
Strap width | 22 mm | 22 mm | 22 mm | 22 mm | 22 mm | Onyx, Platinum: 20 mm Rose Gold: 18 mm |
Swappable straps | ||||||
Buttons | 2 | 2 | 2 | 1 | 1 | 2 |
Accelerometer + gyroscope | ||||||
Microphone | ||||||
Speaker |